Sample Loan Modification Lead
Lead ID | 366991 | Loan Amount | 245000 |
Name | John Smith | Home Value | 110000 |
Address | 14111 Temecula RD | Property Type | MultiFamily |
City | Apple Valley | Mortgage Balance | 245000 |
State | CA | Interest Rate | 8.125% |
Zip | 92307 | Fixed / Adjustable | Fixed |
Primary Phone | 760 - 961 - 1111 | Mortgage Lender | Indy Mac |
Alternate Phone | 760 - 961 - 2222 | Months Behind | 2 |
Email Address | johnsmith8417@aol.com | Notice of Default | Yes |
Best time to contact | Morning | Monthly Payment | 2000 |
Credit Rating | Poor | Comments | Please help |
Income | 30000 |
Sample Debt Lead
Lead ID | 21412 | Debt Amount | 15000 |
Name | Thomas Jefferson | Comments | Please help |
State | NY | ||
Primary Phone | 914 - 555 - 5555 | ||
Email Address | thomasjeff@msn.com | ||
Best time to contact | Afternoon |
Sample Refinance Lead
Lead ID | 221127 | Loan Amount | 127500 |
Name | John Hancock | Home Value | 174999 |
Address | 222 S Azusa Ave | LTV | 73% |
City | West Covina | Current LTV | 73% |
State | CA | Property Type | Single |
Zip | 91791 | Mortgage Balance | 107500 |
Primary Phone | 626 - 343 - 1111 | Interest Rate | 8% |
Alternate Phone | 626 - 343 - 2222 | Fixed / Adjustable | Adjustable |
Email Address | johnhancock@aol.com | Notice of Default | No |
Best time to contact | Morning | Comments | Please help |
Credit Rating | Poor | ||
Income | 45000 |
About Leads123
The Wisdom Companies is a premier provider of targeted online marketing services. The company streamlines the client acquisition process by matching targeted consumers with top service providers.
Guarantee
Every lead is backed by our industry leading guarantee. Unlike other lead sites, you'll never pay for a bad name or a bad phone number!